| Name | Bronze | Silver | Gold | |
| Game | Bowling Indoor | |||
| 1. Jose Bailey | X | |||
| Indoor | 2. Tim Ward | X | ||
| 3. Marlene Howard | X | |||
| 4. Darlene Walters | X | |||
| 5. Paula Risner | X | |||
| 6. Robert Conley | X | |||
| 7. Paul Bussey | X | |||
| 8. Gayle Coffey | X | |||
| 9. Bob Conley | X | |||
| 10. Lela Minix | X | |||
| Game | Soft Ball Toss | |||
| 11. Josie Bailey | X | |||
| 12. Wanda Meade | X | |||
| 13. Kenneth Poe | X | |||
| 14. Paul Bussey | X | |||
| Game | Football Toss | |||
| 15. Robert Conley | X | |||
| 16. Bob Conley | X | |||
| Game | Horse Shoes | |||
| 17. Paul Bussey | X | |||
| 18. Kenneth Poe | X | |||
| Game | Lawn Bowling | |||
| 19. Marlene Howard | X | |||
| 20. Darlene Walters | X | |||
| 21. Robert Conley | X | |||
| 22. Wanda Meade | X | |||
| 23. Bob Conley | X | |||
| 24. Paul Bussey | X | |||
| 25. Kenneth Poe | X | |||
| GAME | Shuffle Board | |||
| 26. Paula Risner | X | |||
| Game | Corn Hole | |||
| 27. Kenneth Poe | X | |||
| 28. Paul Bussey | X | |||
| Game | Basketball Shoot | |||
| 29. Josie Bailey | X | |||
| 30. Robert Conley | X | |||
| 31. Wanda Meade | X | |||
| 32. Susie Montgomery | X | |||
| 33. Bob Conley | X | |||
| Game | Basketball Free Throw | |||
| 34. Josie Bailey | X | |||
| 35. Robert Conley | X | |||
| Game | One Mile Walk | |||
| One Mile Walk | 36. Marlene Howard | X | ||
| 37. Paul Bussey | X | |||
| 38. Liliane Hammond | X | |||
| GAME | Archery | |||
| 39. Bob Conley | X | |||
| 40. Paul Bussey | X | |||
















